Yersinia enterocolitica growth no growth bounday model
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | MRV |
| Model-CurationStatus | independent studies |
| Model-DependentVariables | mumax, pH, temperature, atmosphere |
| Model-Foodprocess | Storage |
| Model-InpendenVariables | aw, pH, temp |
| Model-ReferenceDescription | Food Standards Agency funded data generated at Institute of Food Research, UK, Bhaduri (et al.), 1995: Expanded response surface model for predicting the effects of temperatures, pH, sodium chloride contents and sodium nitrite concentrations on the growth rate of Yersinia enterocolitica. Journal of Applied Bacteriology 79, 163-170, |
| Model-Type | Growth - Growth boundary model |
| PMF-Environment | Broth Medium |
| PMF-Environment-Details | Broth Medium |
| PMF-Organism | Yersinia enterocolitica |
| Software | MRV |
| Software-Accessibility | Public |
| Software-Link | http://mrviewer.info/ |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:45 (CET) |
| Created | 10 December 2019, 21:45 (CET) |
