Yersinia enterocolitica temperature dependency of µmax - Sausage
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | MRV |
| Model-CurationStatus | independent studies |
| Model-DependentVariables | mumax, pH, temperature, atmosphere |
| Model-Foodprocess | Storage |
| Model-InpendenVariables | temp |
| Model-ReferenceDescription | Nielsen (et al.), 1984: Growth of pathogenic bacteria in sliced vacuum-packed Bologna-type sausage as influenced by temperature and gas permeability of packaging film. Food Microbiology 1: 229 - 243 |
| Model-Type | Growth - Growth boundary model |
| PMF-Environment | Sausage |
| PMF-Environment-Details | Meat |
| PMF-Organism | Yersinia enterocolitica |
| Software | MRV |
| Software-Accessibility | Public |
| Software-Link | http://mrviewer.info/ |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:27 (CET) |
| Created | 10 December 2019, 21:27 (CET) |
