Growth of Salmonella Typhimurium DT104 from a Low Initial Density on Chicken Frankfurters
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | Juneja, V., Hwang, A., Huang, L.; USDA Agricultural Research Service; vijay.juneja@ars.usda.gov, andy.hwang@ars.usda.gov, lihan.huang@ars.usda.gov |
| Model-CurationStatus | long term use |
| Model-DependenVariableMinimum | 0 |
| Model-DependenVariableUnits | log cfu/g |
| Model-DependentVariables | Concentration |
| Model-Foodprocess | Storage |
| Model-InpendenVariables | Init_level, time, temp |
| Model-ReferenceDescription | Oscar, T.P. Development and Validation of a Stochastic Model for Predicting the Growth of Salmonella Typhimurium DT104 from a Low Initial Density on Chicken Frankfurters with Native Microflora. Journal of Food Protection, Vol. 71, No. 6, 2008, Pages 1135–1144. |
| Model-ReferenceDescriptionLink | http://www.ars.usda.gov/SP2UserFiles/ad_hoc/19350000Poultry/36.pdf |
| Model-Type | Growth |
| PMF-Environment | Chicken Frankfurters |
| PMF-Organism | Salmonella typhimurium DT104 |
| Software | USDA PMP |
| Software-Accessibility | Public |
| Software-Link | http://pmp.errc.ars.usda.gov/PMPOnline.aspx?ModelID=27 |
| Software-Modeling | yes |
| Software-PredictionConditions | Static |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:09 (CET) |
| Created | 10 December 2019, 21:09 (CET) |
