CombasePremium_Models_Listeria monocytogenes in whole salmon
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | ComBase Premium; contact@cbpremium.org |
| Model-CurationStatus | new |
| Model-DependenVariableMaximum | 8.5 |
| Model-DependenVariableMinimum | 0 |
| Model-DependenVariableUnits | Log count |
| Model-DependentVariables | Concentration, Lag, Rate, Doubling time |
| Model-Foodprocess | Storage |
| Model-InpendenVariables | time, temp |
| Model-ReferenceDescription | Churchill, O.J., Fernandez-Piquer, J., Powell, S.M., and Tamplin, M.L. 2016. Microbial and sensorial models for head-on and gutted (HOG) Atlantic Salmon (Salmo salar) stored from 0 to 15°C. Food Microbiol. 57:144-150. |
| Model-ReferenceDescriptionLink | https://www.cbpremium.org/BacteriaGrowthPredictor/Model/1003 |
| Model-Type | Growth |
| PMF-Environment | Salmon, whole |
| PMF-Environment-Details | Seafood |
| PMF-Organism | Listeria monocytogenes |
| Software | Combase Premium |
| Software-Accessibility | Registration required |
| Software-Link | https://www.cbpremium.org/Home |
| Software-Modeling | no |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:30 (CET) |
| Created | 10 December 2019, 21:30 (CET) |
