Determination of the growth limits and kinetic behaviour of Listeria monocytogenes in a sliced cooked cured meat product: validation of the predictive growth model under constant and dynamic temperature storage conditions
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | days-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | temp |
| Model-ReferenceDescription | Mataragas, M., Drosinos, E.H., Siana, P., Skandamis, P.N., Metaxopoulos, I., 2006. Determination of the growth limits and kinetic behaviour of Listeria monocytogenes in a sliced cooked cured meat product: validation of the predictive growth model under constant and dynamic temperature storage conditions. Journal of Food Protection, 69,1312–1321 |
| Model-Type | Growth |
| PMF-Environment | Cooked ham |
| PMF-Environment-Details | Meat |
| PMF-Organism | Listeria monocytogenes |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 253 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:38 (CET) |
| Created | 10 December 2019, 21:38 (CET) |
