Quantitative Interaction Effects of Carbon Dioxide, Sodium Chloride, and Sodium Nitrite on Neurotoxin Gene Expression in Nonproteolytic Clostridium botulinum Type B
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | CO2, NaCl, sodium_nitrite |
| Model-Notes | CO2, NaCl, NaNO2 || CO2(% v/v), NaCl(% w/v), NaNO2(ppm) |
| Model-ReferenceDescription | Lövenklev, M., Ingrid Artin, I., Hagberg, O., Borch, E., Holst, E., Rådström, P., 2004. Quantitative Interaction Effects of Carbon Dioxide, Sodium Chloride, and Sodium Nitrite on Neurotoxin Gene Expression in Nonproteolytic Clostridium botulinum Type B. Applied and Environmental Microbiology, 70, 2928-2934 |
| Model-Type | Growth |
| PMF-Environment | Tryptone-Peptone-Yeast-C |
| PMF-Environment-Details | Culture Medium |
| PMF-Organism | Clostridium botulinum (non-prot, type B) |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 439 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:35 (CET) |
| Created | 10 December 2019, 21:35 (CET) |
