A simplified approach for modelling the bacterial growth/no growth boundary
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependentVariables | Rate, gamma |
| Model-InpendenVariables | aw, pH, temp |
| Model-Notes | T || T(oC) |
| Model-ReferenceDescription | Polese, P., Del Torre, M., Spaziani, M., Stecchini, M.L., 2011. A simplified approach for modelling the bacterial growth/no growth boundary. Food Microbiology, 28, 384-391 |
| Model-Type | Growth - No growth boundary model |
| PMF-Environment | Various |
| PMF-Organism | Escherichia coli O157:H7 |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 346 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 17 September 2019, 14:35 (CEST) |
| Created | 17 September 2019, 14:35 (CEST) |
