Shelf life of fresh pork cuts
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | DMRI |
| Model-CurationStatus | new |
| Model-InpendenVariables | Temp, log |
| Model-ReferenceDescriptionLink | Version 5.1 |
| Model-Subject | Vacuum packed and/or MAP-packed (70% O2 + 30% CO2) and/or stored under aerobic conditions (on "Christmas trees" (multiple hooks), in boxes, wrapped, etc.) |
| Model-Type | Growth |
| PMF-Environment | Pork cuts |
| PMF-Environment-Details | Meat |
| PMF-Organism | psychrotrophic bacteria |
| Software | DMRI |
| Software-Accessibility | Registration required |
| Software-Link | http://dmripredict.dk/Models/ShelfLife/PorkCuts.aspx |
| Software-Modeling | no |
| Software-Notes | http://dmripredict.dk/Models/ShelfLife/PorkCuts.aspx |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 17 September 2019, 14:36 (CEST) |
| Created | 17 September 2019, 14:36 (CEST) |
