Validation of a predictive model for the growth of Botrytis cinerea and Penicillium expansum on grape berries
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | mm/day |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | aw |
| Model-Notes | T, aw || Eq.2, model: Sautour et al., 2001 |
| Model-ReferenceDescription | Judet-Correia, D., Bollaert, S., Duquenne, A., Charpentier, C., Bensoussan, M., Dantigny, P., 2010. Validation of a predictive model for the growth of Botrytis cinerea and Penicillium expansum on grape berries. International Journal of Food Microbiology, 142,106-113 |
| Model-Type | Growth |
| PMF-Environment | Potato Dextrose Agar |
| PMF-Environment-Details | Cultrure Medium |
| PMF-Organism | Penicillium expansum |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 169 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:33 (CET) |
| Created | 10 December 2019, 21:33 (CET) |
