Effect of natural microbiota on growth of Salmonella spp. in fresh pork - A predictive microbiology approach
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | temp |
| Model-Notes | T || T(oC) |
| Model-ReferenceDescription | Møller, C.O.A., Ilg, Y., Aabo, S., Christensen, B.B., Dalgaard, P., Hansen, T.B., 2013. Effect of natural microbiota on growth of Salmonella spp. in fresh pork - A predictive microbiology approach. Food Microbiology, 34, 284-295 |
| Model-Type | Growth |
| PMF-Environment | Pork (fresh) |
| PMF-Environment-Details | Meat |
| PMF-Organism | Salmonella spp. |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 355 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:09 (CET) |
| Created | 10 December 2019, 21:09 (CET) |
