Field Validation of Predictive Models for the Growth of Lactic Acid Bacteria in Acidic Cheese-Based Greek Appetizers
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | days-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | temp |
| Model-ReferenceDescription | Manios, S. G., Skiadaresis, A. G., Karavasilis, K., Drosinos, E. H., Skandamis, P. N., 2009. Field Validation of Predictive Models for the Growth of Lactic Acid Bacteria in Acidic Cheese-Based Greek Appetizers . Journal of Food Protection, 72,101-110 |
| Model-Type | Growth |
| PMF-Environment | Spicy cheese salad (pH 4.2) |
| PMF-Organism | Lactic acid bacteria |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 251 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 17 September 2019, 14:05 (CEST) |
| Created | 17 September 2019, 14:05 (CEST) |
