Growth of Listeria monocytogenes in modified atmosphere packed cooked meat products: a predictive model
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | CO2_dissolved, aw, sodium_lactate, temp |
| Model-Notes | T, aw, Na-Lactate, dissolved CO2 (mg/l) || eq.2, NaL =sodium lactate (% w/w), dissolved CO2 (mg/l), aw selection |
| Model-ReferenceDescription | Devlieghere, F., Geeraerd, A. H., Versyck, K. J., Vandervvaetere, B., Van Impe, J., Debevere, J., 2001. Growth of Listeria monocytogenes in modified atmosphere packed cooked meat products: a predictive model. Food Microbiology, 18,53-66 |
| Model-Type | Growth |
| PMF-Environment | Cooked meat model (in mBHI) |
| PMF-Environment-Details | Meat |
| PMF-Organism | Listeria monocytogenes |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 165 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 10 December 2019, 21:33 (CET) |
| Created | 10 December 2019, 21:33 (CET) |
