oxyporhamphus micropterus micropterus Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 180.25 |
| bbox-north-lat | 20.25 |
| bbox-south-lat | -19.75 |
| bbox-west-long | -179.75 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "publication", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "revision", "value": "2017-12-02T12:17:23.100+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | bb793678-e373-40db-af7e-b93999bca4d4 |
| licence | [] |
| metadata-date | 2017-12-02T12:17:23.100+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-179.75, -19.75], [180.25, -19.75], [180.25, 20.25], [-179.75, 20.25], [-179.75, -19.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 8 July 2023, 05:07 (CEST) |
| Created | 8 July 2023, 05:07 (CEST) |
