Paralichthys Triocellatus Aquamaps Native Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/paralichthys-triocellatus-aquamaps-native-raster8 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -40.75 |
| bbox-north-lat | -22.75 |
| bbox-south-lat | -50.75 |
| bbox-west-long | -69.25 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-10-11T12:16:24.827+02:00"}, {"type": "publication", "value": "2017-10-11T12:16:24.827+02:00"}, {"type": "revision", "value": "2017-10-11T12:16:24.827+02:00"}] |
| frequency-of-update | asNeeded |
| GUID | 371c0115-8619-4df2-a29b-a88456bb5e2d |
| licence | [] |
| metadata-date | 2017-10-11T12:16:24.827+02:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-69.25, -50.75], [-40.75, -50.75], [-40.75, -22.75], [-69.25, -22.75], [-69.25, -50.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 11 May 2025, 10:43 (CEST) |
| Created | 11 May 2025, 10:43 (CEST) |
