paraplagusia japonica Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/paraplagusia-japonica-aquamaps-native-2050-raster7 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 179.75 |
| bbox-north-lat | 41.25 |
| bbox-south-lat | -46.75 |
| bbox-west-long | -177.25 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "publication", "value": "2017-12-02T12:17:23.100+01:00"}, {"type": "revision", "value": "2017-12-02T12:17:23.100+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | 91f1fc74-7d1b-4d05-a7db-9b5b2596e179 |
| licence | [] |
| metadata-date | 2017-12-02T12:17:23.100+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-177.25, -46.75], [179.75, -46.75], [179.75, 41.25], [-177.25, 41.25], [-177.25, -46.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 14 May 2025, 00:14 (CEST) |
| Created | 14 May 2025, 00:14 (CEST) |
