porichthys porosissimus Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| http://data.d4science.org/ctlg/gCubeApps/porichthys-porosissimus-aquamaps-native-2050-raster |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -31.75 |
| bbox-north-lat | 50.25 |
| bbox-south-lat | -56.75 |
| bbox-west-long | -97.75 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-11-30T15:54:19.940+01:00"}, {"type": "publication", "value": "2017-11-30T15:54:19.940+01:00"}, {"type": "revision", "value": "2017-11-30T15:54:19.940+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | 988c12a2-8b0c-4a94-a4e6-3e2ffbd529cf |
| licence | [] |
| metadata-date | 2017-11-30T15:54:19.940+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-97.75, -56.75], [-31.75, -56.75], [-31.75, 50.25], [-97.75, 50.25], [-97.75, -56.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 11 September 2018, 05:41 (CEST) |
| Created | 11 September 2018, 05:41 (CEST) |
