Development of a predictive model to describe the effects of temperature and water activity on the growth of spoilage pseudomonads
Tags
Data and Resources
To access the resources you must log in
-
Parameter details available at OpenFSMR
The resource: 'Parameter details ...' is not accessible as guest user. You must login to access it! -
Software Link
The resource: 'Software Link' is not accessible as guest user. You must login to access it!
Item URL
| http://data.d4science.org/ctlg/RAKIP_trial/rakip_trialopenfsmr2468fdf8-46a5-41f9-aaa4-c120a286d2b2 |
|
Additional Info
| Field | Value |
|---|---|
| DOLU | 03/29/2019 |
| Model-Creator | GroPIN |
| Model-DependenVariableUnits | h-1 |
| Model-DependentVariables | Rate |
| Model-InpendenVariables | temp |
| Model-Notes | T || Eq.3, T(oC) |
| Model-ReferenceDescription | Neumeyer, K., Ross, T., McMeekin, T.A., 1997. Development of a predictive model to describe the effects of temperature and water activity on the growth of spoilage pseudomonads. International Journal of Food Microbiology, 38, 45–54 |
| Model-Type | Growth |
| PMF-Environment | Nutrient broth |
| PMF-Environment-Details | Cultrure Medium |
| PMF-Organism | Pseudomonads spp. |
| Software | GroPIN |
| Software-Accessibility | Public / Local installation |
| Software-Link | http://www.aua.gr/psomas/gropin/ |
| Software-Modeling | Yes, if parameters are provided by user |
| Software-Notes | 429 |
| Software-PredictionConditions | Static / Dynamic |
| system:type | OpenFSMR |
Management Info
| Field | Value |
|---|---|
| Author | taras_guenther |
| Last Updated | 17 September 2019, 14:28 (CEST) |
| Created | 17 September 2019, 14:28 (CEST) |
