approved
Rhythm management in video streaming channels
Tags
Data and Resources
To access the resources you must log in
-
Rhythm managment in video streaming channels
The resource: 'Rhythm managment in video ...' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/ResourceCatalogue/rhythm_management_in_video_streaming_channels |
|
Additional Info
| Field | Value |
|---|---|
| Group | Societal Debates and Misinformation |
| Involved Institutions | CNRS University of Amsterdam |
| Involved People | Bach, Daniel |
| Involved People | Tuters, Marc |
| Involved People | Castaldo, Maria |
| Involved People | Loye, Victor |
| Involved People | Bracale, Marcantonio |
| Involved People | Murphy, Christopher |
| Involved People | Hagen, Sal |
| Involved People | Meunier, Axel |
| Involved People | Venturini, Tommaso |
| State | Complete |
| Thematic Cluster | Visual Analytics [VA] |
| Thematic Cluster | Social Data [SD] |
| system:type | Experiment |
Management Info
| Field | Value |
|---|---|
| Author | Axel MEUNIER |
| Maintainer | Axel MEUNIER |
| Version | 1 |
| Last Updated | 16 September 2023, 10:09 (CEST) |
| Created | 29 April 2022, 03:54 (CEST) |
