A1 RM Training - Practical Introduction to the ENVRI RM
Tags
Data and Resources
To access the resources you must log in
-
LeafletPDF
Service leaflet including technical specification, how to use, success story,...
The resource: 'Leaflet' is not accessible as guest user. You must login to access it! -
Service URLHTML
A web page of the service
The resource: 'Service URL' is not accessible as guest user. You must login to access it!
Basic Service Information
| Field | Value |
|---|---|
| Service Name | ENVRI Reference Model Training |
| Service Provider Name | Cardiff University |
| Service Tagline | Training on ENVRIplus Reference Model |
| Service URL | https://training.envri.eu/course/search.php?search=ENVRI+RM |
| Target Users | Environmental Research Infrastructure personnel who have little or no experience designing and modelling complex distributed information systems |
| User Base | n.a. |
| User Value | n.a. |
Service Classification Information
| Field | Value |
|---|---|
| Service Category | Training |
| Service Changelog | N/A |
| Service Language | English |
| Service TRL | TRL 7. system prototype demonstration in operational environment |
| Service Version | 1.0 |
Service Support Information
| Field | Value |
|---|---|
| Service Feedback | mailto:NievadelaHidalgaA@cardiff.ac.uk |
| Service Helpdesk | mailto:NievadelaHidalgaA@cardiff.ac.uk |
| Service Order | mailto:NievadelaHidalgaA@cardiff.ac.uk |
Service Contractual Information
| Field | Value |
|---|---|
| Service Funding | This work has received funding from the European Union's Horizon 2020 research and innovation programme under the grant agreement No. 654182 ENVRIplus |
| Service Level Agreement | mailto:NievadelaHidalgaA@cardiff.ac.uk |
| Service Price | mailto:NievadelaHidalgaA@cardiff.ac.uk |
| Terms Of Use | mailto:NievadelaHidalgaA@cardiff.ac.uk |
Service Operations Information
| Field | Value |
|---|---|
| Decommissioning Procedure | n.a. |
| Disaster Recovery Plan | n.a. |
| Metrics And Statistics | n.a. |
| Operations Documentation | n.a. |
| Service Accounting | n.a. |
| Service Monitoring | n.a. |
| Service Owner | Cardiff University |
Service Performance Indicator
| Field | Value |
|---|
Additional Info
| Field | Value |
|---|---|
| system:type | Service |
Management Info
| Field | Value |
|---|---|
| Author | Candela Leonardo |
| Maintainer | Abraham Nieva |
| Version | 1 |
| Last Updated | 6 September 2018, 15:07 (CEST) |
| Created | 6 September 2018, 15:07 (CEST) |
