Salmonella_Typhimurium_monophasic_MultiCountry_2016
Tags
Data and Resources
To access the resources you must log in
This item has no data
Item URL
| http://data.d4science.org/ctlg/FoodborneOutbreak/salmonella_enterica_subsp_enterica_dk_2016_001 |
|
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Salmonella enterica subsp. enterica |
| MLST | ST00000 |
| MLVAProfile | 3-12-8-NA-211 |
| MLVAProtocol | STTR9-5-6-10-3 |
| OtherTypingInformation | O:4,5,12;H:i:- |
| PFGETyped | no |
| Serotype | Typhimurium, monophasic |
| SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
| WasTheIsolateSequenced | Yes, WGS |
Epidata
| Field | Value |
|---|---|
| Cases | 12 |
| Countries | Sweden |
| Countries | Denmark |
| Men | 4 |
| MultipleStrains | no |
| Old | 0 |
| OutbreakDuration | 4 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | no |
| StartMonth | 2 |
| StartYear | 2016 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 8 |
| Young | 4 |
Food Source
| Field | Value |
|---|---|
| CountryOriginOfContamination | Poland |
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Meat-Poultry |
| OtherFoodsourceInfo | Salami Sticks |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:02 (CEST) |
| Created | 9 July 2019, 10:10 (CEST) |
