Salmonella_Enteritidis_DK_2013
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Salmonella enterica subsp. enterica |
| MLST | ST00000 |
| MLVAProfile | 2-9-8-4-2 |
| MLVAProtocol | SENTR7-SENTR5-SENTR6-SENTR4-SE-3 |
| PFGETyped | no |
| Phagetype | PT8 |
| PhagetypeStandard | Ward et al. 1987 |
| Serotype | Enteritidis |
| SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 12 |
| Countries | Denmark |
| Men | 4 |
| MultipleStrains | no |
| Old | 7 |
| OutbreakDuration | 5 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | yes |
| StartMonth | 9 |
| StartYear | 2013 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 8 |
| Young | 0 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Unknown food type |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:01 (CEST) |
| Created | 9 July 2019, 10:07 (CEST) |
