Salmonella_Enteritidis_DK_2013_003
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Salmonella enterica subsp. enterica |
| MLST | ST00000 |
| MLVAProfile | 1-4-3-4-11 |
| MLVAProtocol | SENTR7-SENTR5-SENTR6-SENTR4-SE-3 |
| PFGETyped | no |
| Serotype | Enteritidis |
| SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 121 |
| Countries | Denmark |
| MultipleStrains | yes |
| OutbreakDuration | 5 |
| ReferenceOtherStrain | Salmonella_Enteritidis_DK_2013_000, Salmonella_Enteritidis_DK_2013_001, Salmonella_Enteritidis_DK_2013_002, Salmonella_Enteritidis_DK_2013_004 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | yes |
| StartMonth | 6 |
| StartYear | 2013 |
| TravelCountry | Turkey |
| TravelRelated | yes |
| UnknownGender | 121 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food type |
| MajorFoodType | Eggs |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:03 (CEST) |
| Created | 9 July 2019, 10:08 (CEST) |
