Salmonella_Enteritidis_MultiCountry_2016_000
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it!
Item URL
| http://data.d4science.org/ctlg/FoodborneOutbreak/salmonella_enteritidis_multicountry_2016_000 |
|
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Salmonella enterica subsp. enterica |
| MLST | ST00000 |
| MLVAProfile | 2-9-7-3-2 |
| MLVAProtocol | SENTR7-SENTR5-SENTR6-SENTR4-SE-3 |
| OtherTypingInformation | WGS cluster 175, WGS cluster 360, MLVA 0051 |
| PFGETyped | no |
| Phagetype | PT8 |
| PhagetypeStandard | Ward et al. 1987 |
| Serotype | Enteritidis |
| SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
| WasTheIsolateSequenced | Yes, WGS |
Epidata
| Field | Value |
|---|---|
| Cases | 470 |
| Countries | United Kingdom |
| Countries | Sweden |
| Countries | Slovenia |
| Countries | Norway |
| Countries | Netherlands |
| Countries | Luxembourg |
| Countries | Italy |
| Countries | Hungary |
| Countries | Greece |
| Countries | France |
| Countries | Finland |
| Countries | Denmark |
| Countries | Croatia |
| Countries | Belgium |
| MultipleStrains | yes |
| OutbreakDuration | 10 |
| ReferenceOtherStrain | Salmonella_Enteritidis_MultiCountry_2016_001 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | no |
| StartMonth | 5 |
| StartYear | 2016 |
| TravelRelated | some travel related and some infected domestically |
| UnknownGender | 470 |
Food Source
| Field | Value |
|---|---|
| CountryOriginOfContamination | Poland |
| FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Eggs |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
| Reference | https://www.efsa.europa.eu/en/supporting/pub/1188e |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:05 (CEST) |
| Created | 9 July 2019, 10:11 (CEST) |
