Salmonella_Mikawasima_MultiCountry_2012
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Salmonella enterica subsp. enterica |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| Serotype | Mikawasima |
| SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
| WasTheIsolateSequenced | Yes, WGS |
Epidata
| Field | Value |
|---|---|
| Cases | 3 |
| Countries | Norway |
| Countries | Netherlands |
| Countries | Denmark |
| Men | 2 |
| MultipleStrains | no |
| Old | 1 |
| OutbreakDuration | 2 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | no |
| StartMonth | 8 |
| StartYear | 2012 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 1 |
| Young | 0 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Unknown food type |
Report Details
| Field | Value |
|---|
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:00 (CEST) |
| Created | 9 July 2019, 10:03 (CEST) |
