Salmonella_Oranienburg_DK_2015
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| AMRProfile | fully sensitive |
| CausativeAgent | Salmonella enterica subsp. enterica |
| MLST | ST23 |
| MLSTScheme | Salmonella (http://enterobase.warwick.ac.uk/species/senterica/allele_st_search) |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| Serotype | Oranienburg |
| SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
| WasTheIsolateSequenced | Yes, WGS |
Epidata
| Field | Value |
|---|---|
| Cases | 14 |
| Countries | Denmark |
| Men | 9 |
| MultipleStrains | no |
| Old | 1 |
| OutbreakDuration | 6 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | yes |
| StartMonth | 8 |
| StartYear | 2015 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 5 |
| Young | 0 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Unknown food type |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Unknown |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:01 (CEST) |
| Created | 9 July 2019, 10:09 (CEST) |
