Salmonella_Typhimurium_DK_2008_001
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it!
Causative Agent
| Field | Value |
|---|---|
| AMRProfile | fully sensitive |
| CausativeAgent | Salmonella enterica subsp. enterica |
| MLST | ST00000 |
| MLVAProfile | MLVA855 |
| MLVAProtocol | STTR9-5-6-10-3 |
| PFGETyped | no |
| Phagetype | DT135 |
| PhagetypeStandard | Anderson et al. 1977 |
| Serotype | Typhimurium |
| SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 172 |
| Countries | Denmark |
| MultipleStrains | no |
| Setting | Disseminated cases |
| SingleCountryOutbreak | yes |
| StartMonth | 5 |
| StartYear | 2008 |
| TravelRelated | no |
| UnknownGender | 172 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Unknown food type |
Report Details
| Field | Value |
|---|---|
| Reference | http://www.eurosurveillance.org/content/10.2807/ese.13.44.19023-en |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:01 (CEST) |
| Created | 9 July 2019, 10:02 (CEST) |
