Salmonella_Typhimurium_DK_2011
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it!
Causative Agent
| Field | Value |
|---|---|
| AMRMethod | Dilution method |
| AMRProfile | TET |
| CausativeAgent | Salmonella enterica subsp. enterica |
| MLST | ST00000 |
| MLVAProfile | 3-11-14-NA-211 |
| MLVAProtocol | STTR9-5-6-10-3 |
| PFGETyped | no |
| Phagetype | 120 |
| PhagetypeStandard | Anderson et al. 1977 |
| Serotype | Typhimurium |
| SerotypeMethod | White-Kauffmann-Le Minor scheme (Grimont and Weill, 2007) |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 22 |
| Countries | Denmark |
| Men | 7 |
| MultipleStrains | no |
| Old | 3 |
| OutbreakDuration | 2 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | yes |
| StartMonth | 1 |
| StartYear | 2011 |
| TravelRelated | no |
| UnknownGender | 0 |
| Women | 15 |
| Young | 0 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Ready-to-Eat |
| B_ProcessingPreparationConsumption | Salt-Cured |
| CountryOriginOfContamination | Poland |
| FoodOriginOfContamination | B: Specific Processing, Preparation, or Consumption Type |
| FoodSubtypeVariety | Pork |
| MajorFoodSubtype | Meat |
| MajorFoodType | Meat-Poultry |
| OtherFoodsourceInfo | Smoked pork tenderloin |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
| Reference | https://www.ncbi.nlm.nih.gov/pubmed/22804453 |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:02 (CEST) |
| Created | 9 July 2019, 10:10 (CEST) |
