scolecenchelys breviceps Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| https://data.d4science.org/ctlg/gCubeApps/scolecenchelys-breviceps-aquamaps-native-2050-raster8 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 179.25 |
| bbox-north-lat | 28.75 |
| bbox-south-lat | -45.75 |
| bbox-west-long | -178.75 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-11-30T19:54:33.309+01:00"}, {"type": "publication", "value": "2017-11-30T19:54:33.309+01:00"}, {"type": "revision", "value": "2017-11-30T19:54:33.309+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | b4a9e42c-4b16-4be2-b4a4-5df9e2f86617 |
| licence | [] |
| metadata-date | 2017-11-30T19:54:33.309+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-178.75, -45.75], [179.25, -45.75], [179.25, 28.75], [-178.75, 28.75], [-178.75, -45.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 14 May 2025, 00:13 (CEST) |
| Created | 14 May 2025, 00:13 (CEST) |
