Sea-floor Quaternary Geology
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
quaternary_polyWMS
Sea-floor Quaternary Geology
The resource: 'quaternary_poly' is not accessible as guest user. You must login to access it! -
(LegendURL)WMS
The resource: '(LegendURL)' is not accessible as guest user. You must login to access it! -
(LegendURL)WMS
The resource: '(LegendURL)' is not accessible as guest user. You must login to access it! -
(LegendURL)WMS
The resource: '(LegendURL)' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 107.37392451145719 |
| bbox-north-lat | 82.29649073613076 |
| bbox-south-lat | 11.123414297598721 |
| bbox-west-long | -83.94965287013254 |
| contact-email | Kristine.asch@bgr.de |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2019-11-15T10:15:06"}] |
| GUID | 9bdb6777ff1e56c10401904091ca2d0f1856a287 |
| licence | [] |
| metadata-date | 2019-11-15T10:15:06 |
| point_of_contact | Dr. Kristine Asch, Kristine.asch@bgr.de |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "Bundesanstalt f\u00fcr Geowissenschaften und Rohstoffe (BGR)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-83.9496528701, 11.1234142976], [107.373924511, 11.1234142976], [107.373924511, 82.2964907361], [-83.9496528701, 82.2964907361], [-83.9496528701, 11.1234142976]]]} |
| spatial-reference-system | EPSG:3034 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | oceans |
Management Info
| Field | Value |
|---|---|
| Author | Bundesanstalt für Geowissenschaften und Rohstoffe (BGR) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 17 September 2020, 01:43 (CEST) |
| Created | 17 September 2020, 01:43 (CEST) |
