Seabed Accumulation Rates
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
EMODnetGeology:seabed_accumulation_ratesWMS
Seabed Accumulation Rates
The resource: 'EMODnetGeology:seabed_accum ...' is not accessible as guest user. You must login to access it! -
(LegendURL)WMS
The resource: '(LegendURL)' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 77.14603951638234 |
| bbox-north-lat | 72.31057365903384 |
| bbox-south-lat | 28.026067491713544 |
| bbox-west-long | -33.88659442742966 |
| contact-email | bpj@geus.dk |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2018-09-18T01:39:42"}] |
| graphic-preview-description | thumbnail |
| graphic-preview-file | ![]() |
| graphic-preview-type | png |
| GUID | cf95d4d47922f661ba9caee5f086b239ae8e7090 |
| licence | [] |
| metadata-date | 2018-09-18T01:39:42 |
| point_of_contact | GEUS (Att. Bjarni Pjetursson), bpj@geus.dk |
| progress | completed |
| resource-type | dataset |
| responsible-party | [{"name": "EMODnet Geology", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-33.8865944274, 28.0260674917], [77.1460395164, 28.0260674917], [77.1460395164, 72.310573659], [-33.8865944274, 72.310573659], [-33.8865944274, 28.0260674917]]]} |
| spatial-reference-system | EPSG:3034 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | geoscientificInformation |
Management Info
| Field | Value |
|---|---|
| Author | EMODnet Geology |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 2 October 2018, 16:51 (CEST) |
| Created | 11 September 2018, 05:54 (CEST) |

