Shigella_sonnei_DK_2013
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Shigella sonnei |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 5 |
| Countries | Denmark |
| Men | 2 |
| MultipleStrains | no |
| Old | 0 |
| OutbreakDuration | 1 |
| Setting | Restaurant/Cafe/Pub/Bar/Hotel/Catering service |
| SingleCountryOutbreak | yes |
| StartMonth | 8 |
| StartYear | 2013 |
| TravelCountry | Tunisia |
| TravelRelated | yes |
| UnknownGender | 1 |
| Women | 2 |
| Young | 0 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Buffet meal |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 23 July 2019, 11:01 (CEST) |
| Created | 9 July 2019, 10:06 (CEST) |
