Shigella_sonnei_MultiCountry_2007
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it! -
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it! -
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it! -
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it!
Causative Agent
| Field | Value |
|---|---|
| AMRMethod | Other |
| AMRProfile | AMP, CEP, SSS, STR, TET |
| CausativeAgent | Shigella sonnei |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| OtherTypingInformation | Subgroup D |
| PFGEProtocol | Other |
| PFGETyped | yes |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 213 |
| Countries | Denmark |
| Countries | Australia |
| MultipleStrains | no |
| OutbreakDuration | 1 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | no |
| StartMonth | 8 |
| StartYear | 2007 |
| TravelRelated | no |
| UnknownGender | 213 |
Food Source
| Field | Value |
|---|---|
| A_ProcessingPreparationConsumption | Fresh |
| CountryOriginOfContamination | Thailand |
| FoodOriginOfContamination | A: Specific Processing, Preparation, or Consumption Type |
| FoodSubtypeVariety | Seeded vegetables |
| MajorFoodSubtype | Vegetables |
| MajorFoodType | Produce |
| OtherFoodsourceInfo | Baby corn |
Report Details
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 3 September 2019, 13:13 (CEST) |
| Created | 9 July 2019, 10:05 (CEST) |
