Shigella_sonnei_MultiCountry_2013
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Shigella sonnei |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 61 |
| Countries | Sweden |
| Countries | Norway |
| Countries | Finland |
| Countries | Denmark |
| MultipleStrains | yes |
| OutbreakDuration | 1 |
| ReferenceOtherStrain | Salmonella_Enteritidis_MultiCountry_2013, VTEC_STEC_MultiCountry_2013 |
| Setting | Restaurant/Cafe/Pub/Bar/Hotel/Catering service |
| SingleCountryOutbreak | no |
| StartMonth | 7 |
| StartYear | 2013 |
| TravelCountry | Turkey |
| TravelRelated | yes |
| UnknownGender | 61 |
Food Source
| Field | Value |
|---|---|
| FoodSubtypeVariety | Unknown food subtype |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Buffet meal |
| OtherFoodsourceInfo | Slush-ice |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:02 (CEST) |
| Created | 9 July 2019, 10:06 (CEST) |
