sprattus novaehollandiae Aquamaps Native 2050 Raster
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWMS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceWCS
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resourceapplication/x-netcdf
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Item URL
| http://data.d4science.org/ctlg/gCubeApps/sprattus-novaehollandiae-aquamaps-native-2050-raster1 |
|
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | 154.25 |
| bbox-north-lat | -27.75 |
| bbox-south-lat | -43.75 |
| bbox-west-long | 129.25 |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2017-11-30T19:46:00.816+01:00"}, {"type": "publication", "value": "2017-11-30T19:46:00.816+01:00"}, {"type": "revision", "value": "2017-11-30T19:46:00.816+01:00"}] |
| frequency-of-update | asNeeded |
| GUID | 0e6477b0-d053-45ea-aaf9-e2c1bf2d9b62 |
| licence | [] |
| metadata-date | 2017-11-30T19:46:00.816+01:00 |
| metadata-language | eng |
| responsible-party | [{"name": "", "roles": ["originator"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[129.25, -43.75], [154.25, -43.75], [154.25, -27.75], [129.25, -27.75], [129.25, -43.75]]]} |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | environment |
Management Info
| Field | Value |
|---|---|
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 17 September 2020, 10:42 (CEST) |
| Created | 17 September 2020, 10:42 (CEST) |
