Subarea 21.0 of FAO Major Area 21 and its breakdown
Dataset extent
Map data © OpenStreetMap contributors
Tiles by MapBox
Tags
Data and Resources
To access the resources you must log in
-
FSA-NESTED_21-0WMS
Subarea 21.0 of FAO Major Area 21 and its breakdown
The resource: 'FSA-NESTED_21-0' is not accessible as guest user. You must login to access it! -
FSA-NESTED_21-0WFS
GIS data download (WFS - GML)
The resource: 'FSA-NESTED_21-0' is not accessible as guest user. You must login to access it! -
FSA-NESTED_21-0WFS
GIS data download (WFS - ESRI Shapefile)
The resource: 'FSA-NESTED_21-0' is not accessible as guest user. You must login to access it! -
XMLcsw
metadata (XML)
The resource: 'XML' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
FAO Major Fishing Areas for Statistical Purposes (pdf poster)
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it! -
Unnamed resource
CWP Handbook (section H) area description
The resource: 'Unnamed resource' is not accessible as guest user. You must login to access it!
Geonetwork Links
Additional Info
| Field | Value |
|---|---|
| access_constraints | [] |
| bbox-east-long | -57.2167 |
| bbox-north-lat | 78.1667 |
| bbox-south-lat | 60.2 |
| bbox-west-long | -82.1588 |
| contact-email | Aureliano.Gentile@fao.org |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "revision", "value": "2018-02-21"}] |
| frequency-of-update | asNeeded |
| graphic-preview-description | Map overview |
| graphic-preview-file | |
| graphic-preview-type | image/png |
| GUID | fao-fsa-nested-map-21.0 |
| licence | [] |
| metadata-date | 2018-02-21T19:41:47 |
| metadata-language | eng |
| point_of_contact 1 | Aureliano Gentile, Aureliano.Gentile@fao.org |
| point_of_contact 2 | Emmanuel Blondel, Emmanuel.Blondel@fao.org |
| resource-type | dataset |
| responsible-party | [{"name": "FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[-82.1588, 60.2], [-57.2167, 60.2], [-57.2167, 78.1667], [-82.1588, 78.1667], [-82.1588, 60.2]]]} |
| spatial-reference-system | http://www.opengis.net/def/crs/EPSG/0/4326 |
| spatial_harvester | true |
| system:type | Dataset |
| topic_category | boundaries |
Management Info
| Field | Value |
|---|---|
| Author | FAO - Fisheries and Aquaculture Department (FI). Fisheries and Aquaculture Policy and Resources Division (FIA) |
| Maintainer | bluebridge_catalogue_one |
| Last Updated | 24 November 2025, 01:53 (CET) |
| Created | 24 November 2025, 01:53 (CET) |
