approved
VaxxHesitancy: A Dataset for Studying Hesitancy Towards COVID-19 Vaccination on Twitter
Tags
Data and Resources
To access the resources you must log in
-
Zenodo Dataset Link
The resource: 'Zenodo Dataset Link' is not accessible as guest user. You must login to access it!
Personal Data Attributes
| Field | Value |
|---|---|
| Anonymised | No |
| ChildrenData | No |
| Ethics Committee Approval | Yes |
| General Data | No |
| Personal Data | No |
| Personal data was manifestly made public by the data subject | No |
| Sensitive Data | No |
Additional Info
| Field | Value |
|---|---|
| Accessibility | Virtual Access |
| Accessibility Mode | Download |
| Availability | On-Line |
| Basic rights | Download |
| Creation Date | 2023-01-13 00:00 |
| Creator | Yida Mu, y.mu@sheffield.ac.uk |
| Dataset Citation | @misc{mu2023vaxxhesitancy, title={VaxxHesitancy: A Dataset for Studying Hesitancy Towards COVID-19 Vaccination on Twitter}, author={Yida Mu and Mali Jin and Charlie Grimshaw and Carolina Scarton and Kalina Bontcheva and Xingyi Song}, year={2023}, eprint={2301.06660}, archivePrefix={arXiv}, primaryClass={cs.CL}} |
| Dataset Re-Use Safeguards | FAIR ecosystem |
| External Identifier | https://doi.org/10.5281/zenodo.7601328 |
| Field/Scope of use | Research only |
| Group | Others |
| Manifestation Type | Virtual |
| Processing Degree | Primary |
| Sublicense rights | No |
| Territory of use | World Wide |
| Thematic Cluster | Text and Social Media Mining [TSMM] |
| system:type | Dataset |
Management Info
| Field | Value |
|---|---|
| Author | Yida Mu |
| Maintainer | Yida Mu |
| Version | 1 |
| Last Updated | 24 June 2023, 01:14 (CEST) |
| Created | 3 March 2023, 18:05 (CET) |
