VTEC_STEC_DK_2012_001
Tags
Data and Resources
To access the resources you must log in
This item has no data
Causative Agent
| Field | Value |
|---|---|
| CausativeAgent | Escherichia coli - VTEC STEC |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| PFGETyped | no |
| Serotype | O145 |
| SerotypeMethod | Orskov and Orskov, 1984 & Scheutz et al. 2004 |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 2 |
| Countries | Denmark |
| MultipleStrains | yes |
| OutbreakDuration | 1 |
| ReferenceOtherStrain | Norovirus_DK_2012 |
| Setting | Other setting |
| SingleCountryOutbreak | yes |
| StartMonth | 12 |
| StartYear | 2012 |
| TravelRelated | no |
| UnknownGender | 2 |
Food Source
| Field | Value |
|---|---|
| CountryOriginOfContamination | Denmark |
| FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
| FoodSubtypeVariety | Unknown subtype variety |
| MajorFoodSubtype | Unknown food subtype |
| MajorFoodType | Beverages |
| OtherFoodsourceInfo | Contaminated tap water |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological and Microbiologial |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:00 (CEST) |
| Created | 9 July 2019, 10:01 (CEST) |
