VTEC_STEC_MultiCountry_2011
Tags
Data and Resources
To access the resources you must log in
-
ArticleHTML
The resource: 'Article' is not accessible as guest user. You must login to access it!
Causative Agent
| Field | Value |
|---|---|
| AMRMethod | Dilution method |
| CausativeAgent | Escherichia coli - VTEC STEC |
| MLST | ST00000 |
| MLVAProfile | 0-0-0-0-0 |
| OtherTypingInformation | ESBL complex CTX-M15, beta-lactamase TEM-1 |
| PFGETyped | no |
| Serotype | O104:H4 |
| SerotypeMethod | Orskov and Orskov, 1984 |
| VirulenceProfile | stx2a |
| VirulenceProfileDetectionMethod | PCR |
| WasTheIsolateSequenced | No |
Epidata
| Field | Value |
|---|---|
| Cases | 3816 |
| Countries | Germany |
| MultipleStrains | no |
| OutbreakDuration | 3 |
| Setting | Disseminated cases |
| SingleCountryOutbreak | no |
| StartMonth | 5 |
| StartYear | 2011 |
| TravelCountry | Germany |
| TravelRelated | some travel related and some infected domestically |
| UnknownGender | 3816 |
Food Source
| Field | Value |
|---|---|
| CountryOriginOfContamination | Egypt |
| FoodOriginOfContamination | Major Food Type, Specific Food Subtype or Food Subtype Varieties |
| FoodSubtypeVariety | Sprouts |
| MajorFoodSubtype | Vegetables |
| MajorFoodType | Produce |
| OtherFoodsourceInfo | Fenugreek sprouts |
Report Details
| Field | Value |
|---|---|
| EvidenceForOutbreak | Epidemiological |
| Reference | https://www.ncbi.nlm.nih.gov/pubmed/21696328 |
Additional Info
| Field | Value |
|---|---|
| system:type | FoodOutbreakRecord |
Management Info
| Field | Value |
|---|---|
| Author | Compare COMPARE |
| Maintainer | Compare COMPARE |
| Version | 1 |
| Last Updated | 6 August 2019, 14:04 (CEST) |
| Created | 9 July 2019, 10:09 (CEST) |
